1.Specification for EPS sandwich panel:
Effective width | Wall panel: 950mm 1150mm Roof panel: 960mm |
Length | According to customer's request |
Materials | Polystyrene foam board(EPS), Color steel sheet |
Structure | Upper and lower layer: Color steel sheet |
Middle: polystyrene foam board | |
Thickness | Color steel sheet: 0.3-0.6mm |
The polystyrene density | 8-20kg/m3 |
Conventional color | Ocean blue, tephrosious |
Character | Light in weight, heat insulation, water resistant, green and environmental |
Use | various roofs and walls referring to the large size factory buildings, storages, exhibition halls, gymnasiums etc. |
2. Common rockwool&glasswool sandwich panel
Effective width | Wall panel: 950mm 1150mm Roof panel: 960mm |
Length | According to customer's request |
Materials | Rockwool&glasswool board, Color steel sheet |
Structure | Upper and lower layer: Color steel sheet |
Middle:Rockwool&glasswool board | |
Thickness | Color steel sheet: 0.3-0.6mm |
The polystyrene density | 50-80kg/m3 |
Conventional color | Ocean blue, tephrosious |
Character | Fireproof, heat insulation, water resistant, green and environmental |
Use | various roofs and walls referring to the large size factory buildings, storages, exhibition halls, gymnasiums etc. |
3. Specification for PUR sandwich panel:
Effective width | Wall panel: 1000mm Roof panel: 1000mm |
Length | According to customer's request |
Materials | Po,lystyrene foam board(EPS) Color steel sheet |
Structure | Upper and lower layer: Color steel sheet |
Middle:polyurethane foam board | |
Thickness | Color steel sheet: 0.4-0.8mm |
The polystyrene density | 38-42kg/m3 |
Conventional color | Ocean blue, tephrosious |
Character | Light in weight, heat insulation, water resistant, green and environmental |
Use | various roofs and walls referring to the large size factory buildings, storages, exhibition halls, gymnasiums etc. |
4. Specification for New rockwool&glasswool sandwich panel:
Effective width | Wall panel: 1000mm Roof panel: 1000mm |
Length | According to customer's request |
Materials | Rockwool&glasswool board, Color steel sheet |
Structure | Upper and lower layer: Color steel sheet |
Middle:Rockwool&glasswool board | |
Thickness | Color steel sheet: 0.4-0.6mm |
The polystyrene density | 80-120kg/m3 |
Conventional color | Ocean blue, tephrosious |
Character | Fireproof, heat insulation, water resistant, green and environmental |
Use | various roofs and walls referring to the large size factory buildings, storages, exhibition halls, gymnasiums etc. |